Recent sales at Amberwood at Holland, listed by unit and date as they are recorded.
Amberwood at Holland Recent Transactions
| Project | Unit No | Status | Date |
|---|---|---|---|
| Amberwood At Holland 昂宝苑 | #02-09 | SOLD | 08/11/2026 |
| Amberwood At Holland 昂宝苑 | #06-30 | SOLD | 02/11/2026 |
| Amberwood At Holland 昂宝苑 | #06-29 | SOLD | 02/11/2026 |
| Amberwood At Holland 昂宝苑 | #05-01 | SOLD | 02/11/2026 |
| Amberwood At Holland 昂宝苑 | #03-01 | SOLD | 01/11/2026 |
| Amberwood At Holland 昂宝苑 | #06-01 | SOLD | 01/11/2026 |
| Amberwood At Holland 昂宝苑 | #04-07 | SOLD | 31/10/2026 |
| Amberwood At Holland 昂宝苑 | #05-09 | SOLD | 27/10/2026 |
| Amberwood At Holland 昂宝苑 | #03-37 | SOLD | 27/10/2026 |
| Amberwood At Holland 昂宝苑 | #03-38 | SOLD | 26/10/2026 |
| Amberwood At Holland 昂宝苑 | #06-02 | SOLD | 01/10/2026 |
| Amberwood At Holland 昂宝苑 | #06-17 | SOLD | 27/09/2026 |
| Amberwood At Holland 昂宝苑 | #06-10 | AVAILABLE | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #05-02 | AVAILABLE | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #01-08 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #03-36 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #06-11 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #05-07 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #04-25 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #03-07 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #06-07 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #05-08 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #06-08 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #05-29 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #04-29 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #06-24 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #03-06 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #05-11 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #05-16 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #01-30 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #03-33 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #01-26 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #06-26 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #06-22 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #06-21 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #01-21 | SOLD | 26/09/2026 |
| Amberwood At Holland 昂宝苑 | #01-19 | SOLD | 26/09/2026 |
Amberwood at Holland Sales Records
Each record shows the unit, its status and the date. For the homes still available, see the balance units chart, and for the layouts, the floor plans. The Sales Concierge sends the current price list on request and can explain how each stack is placed on the elevation chart.
Amberwood at Holland opened for sales bookings on 26 September 2026, after a preview from 11 September at the sales gallery on Prince Charles Crescent. Transaction records appear here as they are recorded, alongside the developer’s milestones on the latest updates page.
Register Your Interest in Amberwood at Holland
The Sales Concierge sends the e-brochure, the full set of sixteen floor plans and the current price list for Amberwood at Holland, and arranges a private viewing of the three show units at the sales gallery at a time that suits you.
What the Sales Concierge sends
- The Amberwood at Holland e-brochure and the full project details.
- All sixteen floor plan layouts, from the 872 sq ft 3-bedroom to the 1,572 sq ft 5-bedroom Luxe.
- The current price list and the balance units chart by block and stack.
- A private showflat appointment and the numbered site plan of all 28 facilities.

Register Your Interest
No obligation. The Sales Concierge responds personally to every enquiry.
To talk it through instead, call +65 6200 6220 or send a WhatsApp message to the same number.
